|
|
|||||||||
|
|||||||||||
|
|||||||
| MUNICIPALITY TYPE | MUNICIPALITY NAME | REPORTING UNIT NAME |
|
|
|
|
| Town | Arena | Wards 1 & 2 |
| Village | Arena |
|
| Village | Avoca |
|
| Village | Barneveld |
|
| Village | Blanchardville | Ward 2 |
| Town | Brigham | Wards 1 - 3 |
| Town | Clyde | Wards 1 - 3 |
| Village | Cobb |
|
| Town | Dodgeville | Wards 1 - 3 |
| City | Dodgeville | Ward 1 |
| City | Dodgeville | Ward 2 |
| City | Dodgeville | Ward 3 |
| City | Dodgeville | Ward 4 |
| Town | Eden |
|
| Town | Highland | Wards 1 & 2 |
| Village | Highland |
|
| Village | Hollandale |
|
| Town | Linden | Wards 1 - 3 |
| Village | Linden |
|
| Village | Livingston | Ward 2 |
| Town | Mifflin | Wards 1 & 2 |
| City | Mineral Point | Wards 1 & 2 |
| City | Mineral Point | Wards 3 & 4 |
| Town | Mineral Point | Wards 1 - 3 |
| City | Mineral Point | Ward 5 |
| City | Mineral Point | Ward 6 |
| Village | Montfort | Ward 2 |
| Town | Moscow | Wards 1 & 2 |
| Village | Muscoda | Ward 3 |
| Town | Pulaski |
|
| Village | Rewey |
|
| Town | Ridgeway | Wards 1 & 2 |
| Village | Ridgeway |
|
| Town | Waldwick |
|
| Town | Wyoming |
|
